| | Lux Underground Newsletter
| | | March 2026 / Edition 0x01
|
|
|
|
| | | Lux Underground Newsletter
| | | March 2026 / Edition 0x01
|
|
|
|
| | | | | | Thank you for your support!
| | | This is what we’ve been up to...
| | | | | | Thanks for taking the time to read about our STEM education initiatives! In this inaugural edition of our newsletter, we’ll share a project that’s been in the works for quite some time. Over two years ago, we first discussed creating a Lux Labz sign in class, but at the time, we didn’t yet have the skills or tools to bring it to life. A lot has changed since then! Thanks to your generous support, and the inquisitive minds and hard work of our STEM students, this sign is on track to be completed by the end of the 2026 school year. We plan to unveil it during our 3rd annual open house event. Keep reading to learn more about the sign project, and stay tuned for updates on the open house.
|
|
|
|
Thanks for taking the time to read about our STEM education initiatives! In this inaugural edition of our newsletter, we’ll share a project that’s been in the works for quite some time. Over two years ago, we first discussed creating a Lux Labz sign in class, but at the time, we didn’t yet have the skills or tools to bring it to life. A lot has changed since then! Thanks to your generous support, and the inquisitive minds and hard work of our STEM students, this sign is on track to be completed by the end of the 2026 school year. We plan to unveil it during our 3rd annual open house event. Keep reading to learn more about the sign project, and stay tuned for updates on the open house.
|
|
|
|
| | | Project Highlight: 3D-Printed LED Sign
| | | | | The students at the Our Lady of Sorrows (OLS) STEM Lab in Phoenix, AZ, are currently building an LED sign to hang above the lab’s entrance. Mr. Torzala’s brother generously donated a 2’ x 4’ piece of acrylic leftover from a construction project. Using FreeCAD, a free and open-source 3D parametric modeling software application, the students designed the sign letters and are now printing them on our Bambu Lab H2D 3D printer. We also designed and 3D-printed spacers to help position the letters accurately on the acrylic, as well as a stencil to guide drilling precise holes for securing the sign letters.
|
|
|
|
| | | The students at the Our Lady of Sorrows (OLS) STEM Lab in Phoenix, AZ, are currently building an LED sign to hang above the lab’s entrance. Mr. Torzala’s brother generously donated a 2’ x 4’ piece of acrylic leftover from a construction project. Using FreeCAD, a free and open-source 3D parametric modeling software application, the students designed the sign letters and are now printing them on our Bambu Lab H2D 3D printer. We also designed and 3D-printed spacers to help position the letters accurately on the acrylic, as well as a stencil to guide drilling precise holes for securing the sign letters.
|
|
|
|
| | | The letters will be illuminated by an LED strip controlled by an ESP8266 microcontroller. The microcontroller runs a user-friendly, open-source application from the WLED Project, which includes a web server - allowing any computer in the lab to connect to the sign and control the lighting. This project has been an excellent learning experience for the students, combining careful planning with collaboration across multiple technical disciplines.
|
|
|
|
The letters will be illuminated by an LED strip controlled by an ESP8266 microcontroller. The microcontroller runs a user-friendly, open-source application from the WLED Project, which includes a web server - allowing any computer in the lab to connect to the sign and control the lighting. This project has been an excellent learning experience for the students, combining careful planning with collaboration across multiple technical disciplines.
|
|
|
|
| | | | | | Tools and Resources
| | | If you’d like to explore the tools and resources we use to create projects like the LED sign, check out the links below.
| | | | | | | | | If you like what you see and wish to help grow the STEM program at OLS and other schools, please consider making a donation.
| | | |
|
|